Exchange rates (average on a month) - 2026-09

Published on 30th of September 2026

These exchange rates are calculated based on data the Banque de France has at its disposal but is unable to guarantee. They are provided for information purposes but do not constitute an official reference. The rates are also available in CSV format, by clicking on the currency wording, with a full background. You will find these backgrounds, in only one file, by clicking here.
May- 2026 Jun- 2026 Jul- 2026 Aug- 2026 Sep- 2026
US dollar USD 1.1673 1.1518 1.1417 1.1593 1.1513
Japanese yen JPY 184.7095 185.1141 185.5391 184.1019 180.0441
Danish krone DKK 7.4728 7.4744 7.4752 7.4755 7.4752
Pound sterling GBP 0.8656 0.8637 0.8539 0.8561 0.8581
Swedish krona SEK 10.8613 10.9548 11.0458 11.0232 11.2329
Swiss franc CHF 0.9149 0.9205 0.9256 0.9362 0.9430
Icelandic krona ISK 143.5500 143.9364 143.2696 141.7619 139.2455
Norwegian krone NOK 10.7936 11.0338 11.0822 10.9274 10.8003
Czeck koruna CZK 24.3129 24.2082 24.2073 24.1788 24.2965
Hungarian forint HUF 358.2310 353.9386 359.4683 363.3824 364.9259
Polish zloty PLN 4.2412 4.2568 4.3179 4.3096 4.3445
New romanian leu RON 5.2296 5.2421 5.2372 5.2493 5.2633
New turkish lira TRY 53.1584 53.3090 53.7599 55.5105 56.0149
Australian dollar AUD 1.6258 1.6391 1.6396 1.6325 1.6166
Canadian dollar CAD 1.6027 1.6165 1.6119 1.6123 1.6073
Hong Kong dollar HKD 9.1436 9.0272 8.9526 9.0920 9.0301
New Zealand dollar NZD 1.9786 1.9914 1.9768 1.9623 1.9961
Singaporean dollar SGD 1.4891 1.4833 1.4746 1.4796 1.4652
Won coréen KRW 1,740.2725 1,762.3236 1,702.1583 1,626.4071 1,563.9177
South African rand ZAR 19.2317 18.8681 18.8035 18.7357 18.6640
Chinese yuan renminbi CNY 7.9352 7.8045 7.7371 7.8092 7.7242
Philippine peso PHP 71.6496 70.4624 70.3355 71.2357 72.0974
Malaysian ringgit MYR 4.6121 4.6866 4.6614 4.7125 4.6862
Thai baht THB 37.9506 37.8740 38.2595 38.2698 38.2395
Russian rouble RUB - - - - -
Indonesian rupiah IDR 20,537.9980 20,614.7136 20,563.9952 20,641.1148 20,426.1809
Brasilian Reais BRL 5.8191 5.8989 5.8449 5.9684 5.9227
Mexican Peso MXN 20.2055 20.0105 19.9487 19.7814 19.8457
Indian Rupee INR 111.5368 109.3451 109.4158 110.6529 109.9142
New sheqalim ILS 3.3830 3.3802 3.4629 3.4671 3.4907

Updated on the 30th of September 2026